Size Guides
Jump to a section
Not sure what size to order? Use this guide to find your fit across every brand we carry. When between sizes, size up. Questions? We're happy to help.
Helmets
Charles Owen — All Helmets
Source: charlesowen.com/pages/size-guide
| Head Circumference (cm) | US Hat Size |
|---|---|
| 49 | 6 |
| 50 | 6 ⅛ |
| 51 | 6 ¼ |
| 52 | 6 ⅜ |
| 53 | 6 ½ |
| 54 | 6 ⅝ |
| 55 | 6 ¾ |
| 56 | 6 ⅞ |
| 57 | 7 |
| 58 | 7 ⅛ |
| 59 | 7 ¼ |
| 60 | 7 ⅜ |
| 61 | 7 ½ |
| 62 | 7 ⅝ |
| 63 | 7 ¾ |
| 64 | 7 ⅞ |
| 65 | 8 |
If between sizes, round up. Sizes 55 cm and below are children's sizes.
Ovation — Deluxe Schooler Helmet
Source: ovationriding.com
| Helmet Size | Circumference (cm) | Circumference (in) | US Hat Size |
|---|---|---|---|
| XX-Small / X-Small | 46 – 50 | 18 1/8 – 19 5/8 | 5 3/4 – 6 1/4 |
| X-Small / Small | 48 – 52 | 18 7/8 – 20 1/2 | 6 – 6 1/2 |
| Small / Medium | 52 – 56 | 20 1/2 – 22 | 6 1/2 – 7 |
| Medium / Large | 57 – 61 | 22 1/2 – 24 | 7 1/8 – 7 5/8 |
| Large / X-Large | 58 – 62 | 22 1/2 – 24 3/8 | 7 1/4 – 7 3/4 |
Ovation — Vantage ERT Helmet
Source: ovationriding.com
| Helmet Size | Circumference (cm) | Circumference (in) | US Hat Size |
|---|---|---|---|
| X-Small / Small | 48 – 52 | 20 1/8 – 21 1/4 | 6 3/8 – 6 3/4 |
| Small / Medium | 52 – 56 | 21 1/4 – 22 1/2 | 6 3/4 – 7 1/8 |
| Medium / Large | 57 – 59 | 22 1/2 – 22 7/8 | 7 1/8 – 7 1/4 |
| Large / X-Large | 58 – 62 | 22 7/8 – 24 | 7 1/4 – 7 5/8 |
Tipperary — Sportage & Hybrid Helmets
Source: Dover Saddlery / Riding Warehouse
| Size | Circumference (cm) | Circumference (in) | US Hat Size |
|---|---|---|---|
| XS | 50 – 51 | 19 1/2 – 19 7/8 | 6 1/4 – 6 3/8 |
| S | 52 – 53 | 20 1/4 – 20 3/4 | 6 1/2 – 6 5/8 |
| M | 54 – 55 | 21 1/8 – 21 1/2 | 6 3/4 – 6 7/8 |
| L | 56 – 57 | 21 7/8 – 22 1/4 | 7 – 7 1/8 |
| XL | 58 – 61 | 22 5/8 – 23 7/8 | 7 1/4 – 7 5/8 |
Tipperary — Windsor MIPS Helmet
Source: Authorized retailers
| Size | Circumference (cm) | Circumference (in) | US Hat Size |
|---|---|---|---|
| Small | 52 – 54 | 20 1/2 – 21 1/4 | 6 1/2 – 6 3/4 |
| Medium | 55 – 57 | 21 5/8 – 22 1/2 | 6 7/8 – 7 1/8 |
| Large | 58 – 60 | 22 7/8 – 23 5/8 | 7 1/4 – 7 1/2 |
Suomy — All Helmets
Source: suomy.com
| Size | Head Circumference (cm) |
|---|---|
| XS | 53 – 54 |
| S | 55 – 56 |
| M | 57 – 58 |
| L | 59 – 60 |
| XL | 61 – 62 |
| XXL | 63+ |
Breeches & Riding Tights
Ariat — Women's Breeches (Numeric Sizing)
Source: ariat.com/size-guide
| Size | US Women's | Waist (in) | Hip (in) | Inseam — Regular | Inseam — Long |
|---|---|---|---|---|---|
| 22 | 0 | 26 | 36 | 25.5" | 27.5" |
| 24 | 2 | 27 | 37 | 25.5" | 27.5" |
| 26 | 4 | 28 | 38 | 25.5" | 27.5" |
| 28 | 6 | 29 | 39 | 25.5" | 27.5" |
| 30 | 8 | 30 | 40 | 25.5" | 27.5" |
| 32 | 10 | 32 | 42 | 25.5" | 27.5" |
| 34 | 12 | 33 | 43 | 25.5" | 27.5" |
| 36 | 14 | 35 | 45 | 25.5" | 27.5" |
Ariat — Women's Riding Tights (XS–XXL)
Source: ariat.com/size-guide
| Size | US Women's | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 0–2 | 25 | 35 |
| S | 4–6 | 26 | 36 |
| M | 8–10 | 27 | 37 |
| L | 12–14 | 28 | 38 |
| XL | 16–18 | 29 | 39 |
| XXL | 18–20 | 30 | 40 |
FITS Riding — Breeches & Tights
Source: fitsriding.com/pages/fits-design-sizing
| Size | US Sizes | Waist (in) | Hip (in) | Bust (in) |
|---|---|---|---|---|
| XS | 0–2 | 25–26 | 34–35 | 31–32 |
| S | 4–6 | 26–28 | 36–37 | 33–34 |
| M | 8–10 | 28–30 | 38–39 | 35–36 |
| L | 12–14 | 30–32 | 40–42 | 37–39 |
| XL | 16–18 | 32–34 | 43–45 | 40–42 |
| XXL | 20–22 | 34–36 | 46–48 | — |
Pippa Breeches are available in Regular and Long inseam (+2" for Long).
Ovation — SoftFlex Breeches
Source: ovationriding.com/pages/size-chart
| Size | Waist (in) | Hip (in) | Rise (in) | Inseam (in) |
|---|---|---|---|---|
| 24 | 26 | 30.5 | 10.5 | 26 |
| 26 | 28 | 32.5 | 10.75 | 26 |
| 28 | 30 | 34.5 | 11 | 26 |
| 30 | 32 | 36.5 | 11.25 | 26 |
| 32 | 34 | 38.5 | 11.75 | 26 |
| 34 | 36 | 40.5 | 12 | 26 |
| 36 | 38 | 42.5 | 12 | 26 |
TuffRider — Ladies Breeches
Source: tuffrider.com
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 24 | 24 | 28.75 | 26 |
| 26 | 26 | 30.75 | 26 |
| 28 | 28 | 32.5 | 26 |
| 30 | 30 | 34.5 | 26 |
| 32 | 31.75 | 36.5 | 26 |
| 34 | 33.75 | 38.5 | 26 |
Dapplebay — Tights & Breeches
Source: dapplebay.com
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XXS | 23–24 | 30–32 |
| XS | 25–26 | 33–35 |
| S | 27–28 | 36–38 |
| M | 29–31 | 39–40 |
| L | 32–34 | 41–43 |
| XL | 35–37 | 44–46 |
| XXL | 38–41 | 47–49 |
| XXXL | 42–45 | 50–53 |
American Equus — Performance Breeches
Source: americanequus.com
| Size | Waist (in) |
|---|---|
| XS | 24–25 |
| S | 26–27 |
| M | 28–29 |
| L | 30–31 |
| XL | 32–33 |
Show Jackets
Grand Prix — Ladies EQJ Show Jackets (US Sizing)
Source: huntleyequestrian.com
| Size Label | US Women's Size |
|---|---|
| Ladies 0 | 0 |
| Ladies 2 | 2 |
| Ladies 4 | 4 |
| Ladies 6 | 6 |
| Ladies 8 | 8 |
| Ladies 10 | 10 |
| Ladies 12 | 12 |
| Ladies 14 | 14 |
Grand Prix Saltare — Dolce & Premio Show Jackets (Italian / EU Sizing)
Source: huntleyequestrian.com
| EU / Garment Size | US Women's Size |
|---|---|
| 34 | 0–2 |
| 36 | 4 |
| 38 | 6 |
| 40 | 8 |
| 42 | 10 |
| 44 | 12 |
| 46 | 14 |
Available in Regular and Tall lengths depending on style.
Half Chaps
Grand Prix Elite — Leather Half Chaps
Source: huntleyequestrian.com
| Size | Calf (in) | Height — Regular (in) | Height — Tall (in) |
|---|---|---|---|
| XS | 11–12 | 14.5 | 15.5 |
| S | 12–13 | 15 | 16 |
| M | 13–14 | 15.5 | 16.5 |
| L | 14–15 | 16 | 17 |
| XL | 15–16 | 16.5 | 17.5 |
| XXL | 16–17 | 17 | 18 |
Huntley Equestrian — Custom Fit Premium Leather Half Chaps
Source: huntleyequestrian.com
| Size | Calf (in) | Height (in) |
|---|---|---|
| XS | 11.88 | 14.96 |
| XS Tall | 12.28 | 15.94 |
| S Short | 12.32 | 13.97 |
| S | 12.71 | 14.96 |
| S Tall | 13.11 | 15.94 |
| S X-Tall | 13.50 | 16.92 |
| M Short | 13.54 | 14.96 |
| M | 13.93 | 15.94 |
| M Tall | 14.33 | 16.92 |
| M X-Tall | 14.72 | 17.99 |
| L | 15.11 | 16.92 |
| L Tall | 15.51 | 17.99 |
| L Extra Tall | 15.91 | 18.92 |
| XL | 16.31 | 17.99 |
Paddock Boots
Grand Prix Saltare — Milan & Florence Paddock Boots
Source: huntleyequestrian.com
Sized in US Women's sizes, half sizes available.
| US Women's | EU | UK |
|---|---|---|
| 6 | 36 | 3.5 |
| 6.5 | 37 | 4 |
| 7 | 37.5 | 4.5 |
| 7.5 | 38 | 5 |
| 8 | 38.5 | 5.5 |
| 8.5 | 39 | 6 |
| 9 | 40 | 6.5 |
| 9.5 | 40.5 | 7 |
| 10 | 41 | 7.5 |
| 10.5 | 41.5 | 8 |
| 11 | 42 | 8.5 |
Riding Gloves
American Equus — All Riding Gloves
Source: americanequus.com/collections/equestrian-gloves
| Size | Palm Circumference (in) |
|---|---|
| XS | 6 – 6.5 |
| S | 6.5 – 7 |
| M | 7.5 – 8 |
| L | 8.5 – 9 |
| XL | 9 – 9.5 |
Saddle Pads
Dapplebay — Jump Saddle Pads
Source: dapplebay.com
| Size | Height | Drop | Length | Fits Saddles |
|---|---|---|---|---|
| Full | 22.5" | 20" | 27.5" | 17.5" and up |
| Cob | 21.5" | 19" | 26" | 17" and below |
Dapplebay — Dressage Saddle Pads
Source: dapplebay.com
| Size | Height | Drop | Length | Fits Saddles |
|---|---|---|---|---|
| Full | 24" | 22" | 24.5" | 17.5" and up |
| Cob | 23" | 21" | 23.5" | 17" and below |
Dapplebay — Pony Saddle Pads
Source: dapplebay.com
| Size | Height | Drop | Length | Fits Saddles |
|---|---|---|---|---|
| Pony | 20.5" | 18" | 24" | 14" – 16" |
Blankets & Fly Sheets
TuffRider — Turnout Blankets
Source: tuffrider.com
| Blanket Size | Full Length (Y) | Height (X) | Surcingle (H) | Mid Surcingle (H1) |
|---|---|---|---|---|
| 69" | 68.5" | 41.5" | 29.5" | 27.5" |
| 72" | 72" | 41.5" | 35.5" | 29.5" |
| 75" | 74.75" | 42.25" | 35.5" | 29.5" |
| 78" | 77.5" | 42.25" | 39.5" | 33.5" |
| 81" | 80.75" | 42.25" | 39.5" | 33.5" |
General Sizing Guide — All Brands
Industry-standard sizing reference
| Horse Height | Approx. Blanket / Fly Sheet Size |
|---|---|
| 14.0 – 14.2 hh | 68" – 72" |
| 14.2 – 15.0 hh | 72" – 75" |
| 15.0 – 15.2 hh | 75" – 78" |
| 15.2 – 16.0 hh | 78" – 81" |
| 16.0 – 16.2 hh | 81" – 84" |
| 16.2 hh+ | 84" – 90" |
Heights are approximate — always measure your horse individually as body shape affects fit.
Horse Boots
eQuick — All Sport & Tendon Boots
Source: equick.it
| Size | Cannon Bone Circumference | Approximate Horse Type |
|---|---|---|
| S (Small / Pony) | 17 – 19 cm | Pony / under 15.2 hh |
| M (Medium / Cob) | 20 – 24 cm | Average horse 15.2 – 17 hh |
| L (Large / Full) | 24+ cm | Large horse / over 17 hh |
Measure each leg separately — front and hind cannon sizes often differ on the same horse.
Hoof Boots
Regular vs. Slim sole:If length and width are approximately equal, choose Regular. If the width is about 1/4" (6 mm) narrower than the length, choose Slim.
Cavallo — Trek, Simple, Sport & ELB Hoof Boots
Source: cavallo-inc.com/how-to-measure
| Size | Length (in) | Length (mm) | Regular Width (mm) | Slim Width (mm) |
|---|---|---|---|---|
| 0 | 4" – 4 1/4" | 102 – 109 | 102 – 109 | 97 – 104 |
| 1 | 4 5/16" – 4 9/16" | 110 – 117 | 110 – 117 | 105 – 112 |
| 2 | 4 5/8" – 4 7/8" | 118 – 125 | 118 – 125 | 113 – 120 |
| 3 | 4 15/16" – 5 3/16" | 126 – 133 | 126 – 133 | 121 – 128 |
| 4 | 5 1/4" – 5 1/2" | 134 – 141 | 134 – 141 | 129 – 136 |
| 5 | 5 9/16" – 5 13/16" | 142 – 149 | 142 – 149 | 137 – 144 |
| 6 | 5 7/8" – 6 1/8" | 150 – 157 | 150 – 157 | 145 – 152 |
Slim sole available in sizes 0–6 only. For draft horses (sizes 7–10) and mini horses, contact us for the Big Foot Boot and Cute Little Boot sizing charts.
Size charts are sourced directly from each brand and updated periodically. Still unsure? Contact us — we're happy to help you find the right fit.